Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Werner Muller jr. 10 149.00 $ 0.00 45.5 38.4 41.0 33.0
Russell Kelly 10 129.00 $ 0.00 44.5 38.4 40.0 33.0
Greg Beale 10 122.00 $ 0.00 37.7 37.7 35.0 35.0
Brian Cvetkovic 10 116.00 $ 0.00 36.9 36.9 33.0 33.0
Ryan Powell 10 109.00 $ 60.00 44.2 39.2 37.0 33.0
Derek Powell 10 106.67 $ 0.00 43.6 38.8 39.0 35.0
Grant Schott 10 105.00 $ 45.00 48.9 38.8 45.0 35.0
Scott Williams 10 100.00 $ 100.00 38.0 38.0 34.0 34.0
Andy Formagie 10 99.00 $ 0.00 41.8 39.4 34.0 31.0
Andrew Buckles 10 97.67 $ 0.00 46.5 40.9 41.0 35.0
Peter Kwasney 10 95.00 $ 0.00 46.5 39.1 40.0 31.0
Phil Lamarche 10 91.00 $ 0.00 49.8 39.8 46.0 35.0
Lee Strongman 10 82.00 $ 0.00 48.8 41.3 44.0 30.0
Mark Fraser 8 78.00 $ 55.00 50.6 39.6 47.0 33.0
Derek Pallister 9 71.00 $ 0.00 46.1 41.6 39.0 35.0
Shawn Ord 10 70.67 $ 30.00 47.9 43.6 37.0 31.0
Rob Buckles 9 68.00 $ 50.00 40.9 40.3 36.0 36.0
Nick Peterson 10 56.67 $ 0.00 49.2 42.3 41.0 34.0
Axel Panknin 7 50.67 $ 0.00 48.9 41.0 42.0 35.0
Mike Antinori 8 49.67 $ 0.00 50.3 41.8 46.0 36.0
Andrew Lynch 10 44.00 $ 40.00 41.3 41.0 37.0 37.0
Totals:   1,890.02 $ 380.00